1. 2000
  2. 2001
  3. 2002
  4. 2003
  5. 2004
  6. 2005
  7. 2006
  8. 2007
  9. 2008
  10. 2009

  11. 2010
  12. 2011
  13. 2012
  14. 2013
  15. 2014
  16. 2015
  17. 2016

Seniors Statistics

Bowling Averages 2006 - 2011

 





Next Stats Page>>

  06 Wkts 06 Avg   07 Wkts 07 Avg   08 Wkts 08 Avg   09 Wkts 09 Avg   10 Wkts 10 Avg   11 Wkts 11 Avg
 
Andrew Yorke 3 39.00   22 7.81   19 11.78   13 6.30   17 13.76   9 6.22
Tony Robson 18 13.77   16 9.62   12 12.33   10 6.50   7 3.43   4 18.75
Michael H-Tanner       3 5.33   1 63.00   4 14.75   2 12.50   1 69.00
Robin Hunt 14 19.00   4 52.00   24 16.75   29 15.10   33 14.70   18 24.61
Johnny Dennys 4 18.50   0 0.00   0 0.00   6 16.00   0 0.00   0 0.00
Philip Geddes 6 20.33   0 0.00   3 29.00   5 25.60   10 22.50   5 40.20
David Maltby 16 18.37   16 16.75   8 32.32   13 25.69   5 31.80   15 17.13
Dougie Butler                         24 14.50   12 29.50
Harry Blackman                   1 3.00   3 28.00   7 18.29