1. 2000
  2. 2001
  3. 2002
  4. 2003
  5. 2004
  6. 2005
  7. 2006
  8. 2007
  9. 2008
  10. 2009

  11. 2010
  12. 2011
  13. 2012
  14. 2013
  15. 2014
  16. 2015
  17. 2016

Seniors Statistics

Batting Averages 2007 - 2012

 





Next Stats Page

  07  RUNS 07 AVG   08  RUNS 08 AVG +/- DIFF   09   RUNS 09 AVG +/- DIFF   10   RUNS 10 AVG +/- DIFF   11   RUNS 11 AVG +/- DIFF   12   RUNS 12
AVG
+/-
DIFF
 
Tony Robson 406 40.06   500 45.45 5.3   212 30.28 -15.1   440 73.33 43.0   341 42.63 -30.7   354 177.00 134.3
Andrew Yorke 266 38.00   101 16.83 -21.1   120 20.00 3.1   186 186.0 166.0   85 42.50 -143.5   169 56.33 13.8
Toby Flack 107 9.72   58 6.44 -3.2   253 18.07 11.6   211 17.58 -0.4   54 10.80 -6.7   159 22.71 11.9
Robin Hunt 22 3.14   46 6.57 3.43   68 11.33 4.7   43 8.60 -2.7   15 3.75 -4.8   18 4.50 0.7
George Phillips 180 45.00   96 19.20 -25.8   67 16.75 -2.4   40 10.00 -6.7           36 36.00  
Ben Robinson 184 36.80   125 15.62 -21.1   264 52.80 37.1   183 30.50 -22.3   28 28.00 -2.5        
Johnny Dennys 110 12.22   144 48.00 35.7   235 33.57 -14.4   87 14.50 -19.0   141 28.20 13.7        
Guy Robinson 7 7.00   2 2 -5.0   9 9 7.0   104 14.86 5.8   121 24.20 9.3   21 21.00 -3.2
Michael H-T 27 5.40   10 2.50 -2.9   51 7.28 4.7   31 6.20 -1.0   77 9.63 3.4   32 6.40 -3.2
David Maltby 49 8.16   25 8.33 0.1   7 2.33 -6.0   22 4.40 2.0   12 6.00 1.6   0 0 -6.0
Matt Blackman                               68 9.71     8 2.67 -7.0
Ed Robinson 63 15.75   72 24.00 8.2   347 57.83 33.8   346 26.62 -31.2   69 11.50 -15.1   6 2 -9.5